Mci D4505 recall: Incorrect Front Door Glaze Material/FMVSS 205
2005–2022 Mci D4505, 2001–2021 Mci J4500 and 10 more: Incorrect Front Door Glaze Material/FMVSS 205
- Published
- 10 Dec 2025
- Units affected
- 15,454
- Agency
- NHTSA
- Country
- United States
The hazard
The incorrect window glazing material may reduce the driver's visibility, increasing the risk of a crash.
What to do
MCI will replace the glass, free of charge. Owner notification letters were mailed February 4, 2026. Owners may contact MCI customer service at 1-800-241-2947. MCI's number for this recall is 22-005.
- Enter your 17-character VIN on NHTSA.gov (US) or your carmaker’s site to confirm your vehicle is included.
- Recall repairs are free at an authorised dealer, even if you bought the car used.
- If the notice says “do not drive” or “park outside”, follow it until the repair is done.
Product details
Motor Coach Industries (MCI) is recalling certain 102DL3, 102D3, MC12PTV, E4500, D4000, 102D3ISTV, D4500, J4500, D4000ISTV, D4005, D4505, and J3500 transit buses. Please refer to MCI's recall report for specific model year information. The front door lower curb view glazing material is incorrect. As such, these vehicles fail to conform to Federal Motor Vehicle Safety Standard (FMVSS) number 205, "Glazing Materials."
- Brand / company
- MCI
- Manufacturer
- Motor Coach Industries, Inc
- Component
- STRUCTURE
- NHTSA campaign
- 25V853000
Vehicles included
| Vehicle | Model years |
|---|---|
| Mci D4505 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| Mci J4500 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Mci D4005 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Mci D4000istv | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
| Mci E4500 | 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 |
| Mci D4000 | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 |
| Mci D4500 | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
| Mci J3500 | 2018, 2019, 2020, 2021, 2022 |
| Mci 102dl3 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| Mci 102d3 | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001 |
| Mci Mc12ptv | 1995, 1996, 1997, 1998, 1999 |
| Mci 102d3istv | 2000, 2001 |
Source: U.S. National Highway Traffic Safety Administration, published 10 Dec 2025. CheckMyRecalls reproduces the official notice in summary; always confirm the details with the original notice.